ABS/PC  TSM flush Distribution box for MCB Merlin gerin

Item : TSM flush

Details :Model:TSM Flush

Material:ABS/PC
WAY Number :
2WAYS
4WAYS
6WAYS
8WAYS
12WAYS
15WAYS
18WAYS
24WAYS
36WAYS
45WAYS
Installation: dinrail modular MCB

Dimension:

Metal base size

tsm-flush-distribution-box-specification

Steel Base Dimension

Model (mcb pole qty)  L W H
2ways 99 140 60
4ways 107 190 85
6ways 143 190 85
8ways 179 190 85
10ways 222 200 85
12ways 250 190 85
15ways 306 190 85
18ways 361 217 85
24ways 252 310 85
36ways 290 475 85
45ways 473 326 76

Dark plastic crates against the wall-size

tsm-flush-distribution-box-specification-2

Plastics Base Dimension

Model (mcb pole qty)  L W H
2ways 90 140 60
4ways 112 200 66
6ways 150 200 66
8ways 184 200 66
10ways 222 200 66
12ways 256 200 66
15ways 310 200 66
18ways 365 220 76
24ways 257 310 76
36ways 293 455 76
45ways 473 326 76

Dark plastic cover surface size

tsm-flush-distribution-box-specification-3

Iron Base Dimension

Model (mcb pole qty) L W H B
2ways 95 150 27 75
4ways 136 222 27 86
6ways 172 222 27 122
8ways 208 222 27 158
12ways 280 222 27 230
15ways 334 222 27 283
18ways 398 252 27 338
24ways 300 345 27 232
36ways 341 503 27 265
45ways 365 505  27  285

tsm-flush-distribution-box

tsm-flush-distribution-box-2