Warning: count(): Parameter must be an array or an object that implements Countable in /www/wwwroot/ezitown.com/wp-content/plugins/fusion-core/shortcodes/class-tabs.php on line 98
Electromagnetic Free Metal Cable Gland Magnetic EMC free gland
Ezitown Magnetic Free Cable Glands: Reliable, Corrosion-Resistant, and Precision Engineered
When it comes to ensuring safe and reliable cable entry in sensitive electrical and industrial systems, every detail matters — especially material composition. The Ezitown magnetic free cable gland is specifically designed for applications where electromagnetic interference (EMI) or magnetic contamination must be avoided.
Built with precision and care, Ezitown cable glands provide outstanding performance, durability, and safety — making them the preferred choice for industries such as defense, medical, aerospace, and high-precision electronics manufacturing.
1. What Is a Magnetic Free Cable Gland?
A magnetic free cable gland is a type of cable termination fitting made from non-magnetic materials, typically brass, nickel-plated brass, or high-grade stainless steel (AISI 304/316 non-magnetic type).
Unlike standard metal cable glands that may generate magnetic fields, magnetic free versions eliminate the risk of interference with nearby sensitive equipment.
This feature is critical in environments where precision measurement, navigation, or signal transmission is required — for example, in MRI rooms, radar systems, instrumentation panels, and marine equipment.
2. Why Choose Ezitown Magnetic Free Cable Glands?
Ezitown’s engineering team has over a decade of experience in designing cable management and sealing systems that meet international standards such as EN 62444, IEC 60079, and RoHS.
Here’s what makes Ezitown magnetic free cable glands stand out:
-
100% Non-Magnetic Construction
Made from carefully selected stainless steel or nickel-plated brass materials that contain no ferromagnetic elements, ensuring zero magnetic interference. -
Superior Corrosion Resistance
Ideal for use in marine, offshore, and chemical processing environments, Ezitown glands resist rust, oxidation, and saltwater corrosion. -
Excellent Cable Retention and Sealing
IP68-rated design ensures watertight and dustproof performance. The glands provide stable cable grip while maintaining strain relief and sealing integrity. -
Temperature Resistance
Operating range from -40°C to +100°C, suitable for both indoor and outdoor installations. -
Compliant and Certified
Ezitown glands meet global safety and EMC standards, making them compatible with sensitive instrumentation systems.
3. Construction and Technical Features
Ezitown magnetic free cable glands are made from austenitic stainless steel (AISI 304 or 316) — a non-magnetic metal known for high tensile strength and excellent corrosion resistance.
Each gland typically includes:
-
Locknut and sealing washer for secure panel mounting
-
Rubber or silicone sealing ring for IP68 protection
-
Clamping insert for stable cable grip
-
Body and cap nut with precision threads for mechanical stability
The result is a mechanically robust and magnetically neutral gland suitable for critical environments.
4. Size and Selection Guide
Ezitown provides magnetic free cable glands in a wide range of sizes — from M12 to M63 — to meet diverse installation needs.
Here’s a quick selection guide:
| Cable Range | Thread Size | Material | Protection | Application |
|---|---|---|---|---|
| 3–6.5 mm | M12 | Stainless Steel 304 | IP68 | Sensors & Instrumentation |
| 6–12 mm | M16 | Nickel-Plated Brass | IP68 | Control Panels |
| 10–14 mm | M20 | Stainless Steel 316 | IP68 | Marine & Offshore |
| 13–18 mm | M25 | Non-Magnetic Brass | IP68 | Defense Electronics |
| 18–25 mm | M32 | Stainless Steel 316 | IP68 | Power Distribution |
| 25–33 mm | M40–M63 | 316L | IP68 | Industrial Automation |
How to choose the right gland:
-
Match the gland thread (M or NPT) to your enclosure.
-
Check the cable’s outer diameter and select the proper sealing range.
-
Consider the environment: for corrosive or saltwater exposure, choose 316 stainless steel.
-
For high EMI environments, select a magnetic free gland to ensure signal integrity.
5. Applications of Magnetic Free Cable Glands
Ezitown magnetic free glands are used wherever electromagnetic safety and corrosion resistance are critical:
-
Medical Equipment (MRI, CT systems) – Prevents magnetic field distortion.
-
Aerospace and Navigation Systems – Ensures accurate electronic readings.
-
Marine and Offshore Installations – Resists salt corrosion and vibration.
-
Laboratory and Research Facilities – Suitable for instrumentation with high sensitivity.
-
Defense and Military Electronics – Ensures zero EMI interference.
-
Industrial Automation and Robotics – Provides strong cable retention and waterproofing.
6. Ezitown Quality Assurance
At Ezitown, quality is at the heart of every product we deliver. Each magnetic free cable gland undergoes:
-
Dimensional inspection using precision gauges
-
Salt spray corrosion tests
-
Non-magnetic certification
-
Thread accuracy and sealing verification
We guarantee consistent quality and performance across every batch. Ezitown’s manufacturing process follows ISO9001 standards, ensuring reliability from prototype to mass production.
7. Customization Options
Ezitown supports OEM/ODM customization for global partners. Available options include:
-
Custom thread types: Metric, PG, or NPT
-
Special materials: Non-magnetic brass, stainless steel 316L
-
Seal materials: NBR, EPDM, or silicone for extreme temperatures
-
Special coatings: For enhanced corrosion protection or appearance
If you have unique requirements, our engineers can help you design a custom magnetic free cable gland solution optimized for your application.
Ezitown has 6 moulds of magnetic free brass cable gland GLAND
Electromagnetic Free Metal Cable Gland Metric Thread M Type | ||||||||
| Product no. | Thread size
AG | Applicable
cable (mm) | Thread outer
diameter (mm) | Board diameter
(mm) | Thread length
GL (mm) | Joint length
H(mm) | Wrench diameter
(mm) | Packaging
(pieces / bag) |
| EZ-EMC01 | M8*1 | 4-2 | 8 | 8-8.2 | 5 | 16 | 11 | 200 |
| EZ-EMC02 | M10*1 | 6-3 | 10 | 10-10.2 | 5 | 16 | 12 | 100 |
| EZ-EMC03 | M12*1.5 | 6.5-3 | 12 | 12-12.2 | 7 | 19 | 14 | 100 |
| EZ-EMC04 | M14*1.5 | 8-4 | 14 | 14-14.2 | 7 | 19 | 17 | 100 |
| EZ-EMC05 | M16*1.5 | 8-4 | 16 | 16-16.2 | 8 | 20 | 18 | 100 |
| EZ-EMC06 | M18*1.5 | 10-5 | 18 | 18-18.2 | 8 | 21 | 20 | 100 |
| EZ-EMC07 | M20*1.5 | 12-6 | 20 | 20-20.2 | 8 | 22 | 22 | 100 |
| EZ-EMC08 | M22*1.5 | 14-10 | 22 | 22-22.2 | 8 | 23 | 24 | 100 |
| EZ-EMC09 | M24*1.5 | 14-10 | 24 | 24-24.2 | 9 | 25 | 24/27 | 50 |
| EZ-EMC10 | M25*1.5 | 14-10 | 25 | 25-25.2 | 9 | 25 | 24/27 | 50 |
| EZ-EMC11 | M25*1.5 | 18-13 | 25 | 25-25.2 | 9 | 27 | 30 | 50 |
| EZ-EMC12 | M27*1.5 (2) | 18-13 | 27 | 27-27.2 | 9 | 27 | 30 | 50 |
| EZ-EMC13 | M28*1.5 (2) | 18-13 | 28 | 28-28.2 | 9 | 27 | 30 | 50 |
| EZ-EMC14 | M30*1.5 (2) | 18-13 | 30 | 30-30.2 | 9 | 29 | 30/32 | 50 |
| EZ-EMC15 | M32*1.5 (2) | 22-15 | 32 | 32-32.2 | 10 | 29 | 35 | 25 |
| EZ-EMC16 | M33*1.5 (2) | 22-15 | 33 | 33-33.2 | 10 | 29 | 35 | 30 |
| EZ-EMC17 | M36*1.5 (2) | 25-18 | 36 | 36-36.2 | 10 | 31 | 40 | 20 |
| EZ-EMC18 | M37*1.5 (2) | 25-18 | 37 | 37-37.2 | 10 | 31 | 40 | 20 |
| EZ-EMC19 | M40*1.5 (2) | 25-18 | 40 | 40-40.2 | 11 | 31 | 40/45 | 16 |
| EZ-EMC20 | M40*1.5 (2) | 30-22 | 40 | 40-40.2 | 11 | 35 | 45 | 16 |
| EZ-EMC21 | M42*1.5 (2) | 30-22 | 42 | 42-42.2 | 11 | 35 | 45 | 16 |
| EZ-EMC22 | M47*1.5 (2) | 33-25 | 47 | 47-47.2 | 11 | 37 | 50 | 12 |
| EZ-EMC23 | M48*1.5 (2) | 33-25 | 48 | 48-48.2 | 11 | 37 | 50 | 12 |
| EZ-EMC24 | M50*1.5 (2) | 38-32 | 50 | 50-50.2 | 12 | 37 | 55/57 | 9 |
| EZ-EMC25 | M54*1.5 (2) | 38-32 | 54 | 54-54.2 | 12 | 38 | 57 | 9 |
| EZ-EMC26 | M56*1.5 (2) | 38-32 | 56 | 56-56.2 | 12 | 38 | 57/59 | 9 |
| EZ-EMC27 | M60*1.5 (2) | 44-37 | 60 | 60-60.2 | 13 | 38 | 65 | 6 |
| EZ-EMC28 | M63*1.5 (2) | 44-37 | 63 | 63-63.2 | 13 | 38 | 65 | 6 |
| EZ-EMC29 | M64*1.5 (2) | 44-37 | 64 | 64-64.2 | 13 | 38 | 65/68 | 6 |
| EZ-EMC30 | M72*1.5 (2) | 52-42 | 72 | 72-72.2 | 15 | 42 | 77 | 4 |
| EZ-EMC31 | M75*1.5 (2) | 52-42 | 75 | 75-75.2 | 15 | 42 | 77 | 4 |
| EZ-EMC32 | M80*1.5 (2) | 62-55 | 80 | 80-80.2 | 15 | 45 | 90 | 4 |
| EZ-EMC33 | M88*1.5 (2) | 70-65 | 88 | 88-88.2 | 15 | 45 | 94 | 2 |
| EZ-EMC34 | M100*1.5 (2) | 84-78 | 100 | 100-100.2 | 15 | 45 | 110 | 1 |
Electromagnetic Free Metal Cable Gland German Thread PG Type | ||||||||
| Product no. | Thread size
AG | Applicable cable
(mm) | Thread outer
diameter (mm) | Board diameter
(mm) | Thread length
GL(mm) | Joint length
H(mm) | Wrench diameter
(mm) | Packaging
(pieces / bag) |
| EZ-EMC35 | PG7 | 6.5-3 | 12.5 | 12.5-12.7 | 7 | 19 | 14 | 100 |
| EZ-EMC36 | PG9 | 8-4 | 15.2 | 15.2-15.4 | 8 | 20 | 17 | 100 |
| EZ-EMC37 | PG11 | 10-5 | 18.6 | 18.6-18.8 | 8 | 21 | 20 | 100 |
| EZ-EMC38 | PG13.5 | 12-6 | 20.4 | 20.4-20.6 | 8 | 22 | 22 | 100 |
| EZ-EMC39 | PG16 | 14-10 | 22.5 | 22.5-22.7 | 9 | 23 | 24 | 100 |
| EZ-EMC40 | PG19 | 14-10 | 25 | 25-25.2 | 9 | 25 | 24/27 | 50 |
| EZ-EMC41 | PG21 | 18-13 | 28.3 | 28.3-28.5 | 9 | 27 | 30 | 50 |
| EZ-EMC42 | PG25 | 22-15 | 32 | 32-32.2 | 10 | 29 | 35 | 25 |
| EZ-EMC43 | PG29 | 25-18 | 37 | 37-37.2 | 11 | 31 | 40 | 20 |
| EZ-EMC44 | PG36 | 33-25 | 47 | 47-47.2 | 12 | 37 | 50 | 12 |
| EZ-EMC45 | PG42 | 38-32 | 54 | 54-54.2 | 13 | 38 | 57 | 9 |
| EZ-EMC46 | PG48 | 44-37 | 59.3 | 59.3-59.5 | 14 | 38 | 65 | 6 |
| EZ-EMC47 | PG63 | 52-42 | 72 | 72-72.2 | 15 | 42 | 77 | 4 |
Anti-electromagnetic Metal Cable Gland Control thread G Type | ||||||||
| Product no. | Thread size
AG | Applicable cable
(mm) | Thread outer
diameter (mm) | Board diameter
(mm) | Thread length
GL(mm) | Joint length
H(mm) | Wrench diameter
(mm) | Packaging
(pieces / bag) |
| EZ-EMC48 | G1/4 | 6.5-3 | 13.1 | 19 | 7 | 19 | 14 | 100 |
| EZ-EMC49 | G3/8 | 8-4 | 16.6 | 19 | 8 | 19 | 18 | 100 |
| EZ-EMC50 | G1/2 | 12-6 | 20.9 | 14 | 8 | 22 | 22 | 100 |
| EZ-EMC51 | G3/4 | 18-13 | 26.4 | 14 | 9 | 25 | 30 | 50 |
| EZ-EMC52 | G1 | 25-18 | 33.2 | 11 | 11 | 29 | 40 | 20 |
| EZ-EMC53 | G1-1/4 | 33-25 | 41.9 | 11 | 13 | 35 | 50 | 12 |
| EZ-EMC54 | G1-1/2 | 38-32 | 47.8 | 11 | 14 | 37 | 57 | 9 |
| EZ-EMC55 | G2 | 44-37 | 59.6 | 11 | 14 | 38 | 65 | 6 |
| EZ-EMC56 | G2-1/2 | 52-42 | 75.1 | 11 | 15 | 38 | 77 | 4 |
| EZ-EMC57 | G3 | 70-65 | 87.8 | 11 | 15 | 48 | 94 | 2 |
Anti-electromagnetic Metal Cable Gland American Thread NPT Series | ||||||||
| Product no. | Thread size
AG | Applicable cable
(mm) | Thread outer
diameter (mm) | Board diameter
(mm) | Thread length
GL(mm) | Joint length
H(mm) | Wrench diameter
(mm) | Packaging
(pieces / bag) |
| EZ-EMC58 | NPT1/4 | 6.5-3 | 13.6 | 18 | 7 | 19 | 14 | 100 |
| EZ-EMC59 | NPT3/8 | 8-4 | 17 | 18 | 8 | 19 | 18 | 100 |
| EZ-EMC60 | NPT1/2 | 12-6 | 21.2 | 14 | 8 | 22 | 22 | 100 |
| EZ-EMC61 | NPT3/4 | 18-13 | 26.5 | 14 | 9 | 25 | 30 | 50 |
| EZ-EMC62 | NPT1 | 25-18 | 33.2 | 11.5 | 11 | 29 | 40 | 20 |
| EZ-EMC63 | NPT1-1/4 | 33-25 | 41.9 | 11.5 | 13 | 35 | 50 | 12 |
| EZ-EMC64 | NPT1-1/2 | 38-32 | 48 | 11.5 | 14 | 37 | 57 | 9 |
| EZ-EMC65 | NPT2 | 44-37 | 60 | 11.5 | 14 | 38 | 65 | 6 |
| EZ-EMC66 | NPT2-1/2 | 52-42 | 72.6 | 8 | 15 | 38 | 77 | 4 |
| EZ-EMC67 | NPT3 | 70-65 | 88.6 | 8 | 15 | 45 | 94 | 2 |
Use the similar function as pflitsch cable gland,earth wire connectable cable gland.



