Wire connector P71 inside color cable cap spring wire connector
spring wire connector
Item : P71
Material : UL Nylon 66 , with spring inside.
Usage:peel wire coat, insert the wire in, then tighten.
spring wire connector
Color Wire Nuts used in all kinds of electrical appliances, lighting, machinery, home wiring project terminal, the use of safe, convenient, quick, and low cost, suitable for widespread use in bulk.
Screw on Wire Nuts
| ITEM.NO. | H(mm) | W(mm) | D(mm) | SUITABLE WIRES | COLOR |
| P71 | 15 | 8.5 | 6.5 | MIN#20×1+#22×1 MAX#16×2 | Grey |
| P72 | 18 | 10 | 7.5 | MIN#20×3 MAX#16×3 | Blue |
| P73 | 20 | 11.5 | 9.5 | MIN#20×3 MAX#16×3+#18×1 | Orange |
| P74 | 23.5 | 13.5 | 10.8 | MIN#14×1+#18×1 MAX#14×4+#18×1 | Yellow |
| P75 | 23.5 | 15.5 | 12.7 | MIN#14×2 MAX#10×2+#12×2 | Red |
Double wings screw on Wire Nuts
| ITEM.NO. | H(mm) | W(mm) | D(mm) | SUITABLE WIRES | COLOR |
| P1 | 22.0 | 19.0 | 12.5 | MIN#18×2 MAX#12×3 | Yellow |
| P2 | 28.0 | 22.0 | 15.0 | MIN#14×2 MAX#10×4 | Red |
Safety-type Wire Nuts
| ITEM.NO. | A(mm) | W | D(mm) | mm2 | SUITABLE WIRES | |
| B(mm) | C(mm) | AMG | ||||
| Ф3 | 18 | 9 | 3.6 | 2.8 | 1.25 | 22-16 |
| Ф4 | 21 | 9.5 | 3.9 | 3 | 2 | 16-14 |
| Ф5 | 22.5 | 10.5 | 4.8 | 4 | 5.5 | 12-10 |
| Ф6 | 24 | 12 | 5.6 | 4.8 | 8 | 8 |
| Ф7 | 25.5 | 13 | 6.5 | 5.5 | 10 | 8-6 |
| Ф8 | 25.5 | 14 | 7.5 | 6 | 13 | 6 |
| Ф10 | 29.5 | 15.5 | 9.3 | 7.8 | 16 | 4 |
Safety-type Wire Nuts
| ITEM.NO. | H(mm) | W(mm) | D(mm) | SUTABLE WIRES | ||
| B(mm) | C(mm) | mm2 | AWG | |||
| A4 | 20 | 9.0 | 2.8 | 4.0 | 1.25 | 22-16 |
| A5 | 21 | 10.2 | 3.6 | 5.0 | 2 | 16-14 |
| A5.5 | 25 | 11.5 | 3.9 | 5.5 | 5.5 | 12-20 |
| A6 | 26.5 | 12.8 | 4.5 | 6.1 | 8 | 8 |
| A7.5 | 28 | 14.4 | 5.5 | 7.5 | 10 | 8-6 |















