Stainless Steel Epoxy Coated Cable Ties-Ladder Multi Barb Lock Type
Material: stainless steel 304 & 316, Epoxy Coated, High corrosion resistant, multi barb-lock type,Good loop tensile strength can touch 250 lbs;
Outdoor and indoor use, ldeal for applying in telecommunication, electricity, shipbuilding andoil & gas industry;
Working temperature: -40°C~85°C.
Technical parameters
EZITOWN
| Part No. | Approx. Length mm(inch) | Approx. Width mm(inch) | Max. Bundle Dia. mm(inch) | Min. loop Tensile Strength N(Ibs) |
| PS 7×150 | 150(5.9) | 7(0.276) | 33(1.3) | 1120(252) |
| PS 7×225 | 225(8.86) | 57(2.2) | ||
| PS 7×300 | 300(11.8) | 81(3.2) | ||
| PS 7×335 | 335(13.2) | 92(3.6) | ||
| PS 7×400 | 400(15.7) | 113(4.4) | ||
| PS 7×450 | 450(17.7) | 129(5.1) | ||
| PS 7×490 | 490(19.3) | 141(5.6) | ||
| PS 7×550 | 550(21.7) | 161(6.3) | ||
| PS 7×600 | 600(23.6) | 176(6.9) | ||
| PS 7×650 | 650(25.6) | 192(7.6) | ||
| PS 7×700 | 700(27.6) | 208(8.2) | ||
| PS 7×750 | 750(29.5) | 224(8.8) | ||
| PS 7×800 | 800(31.5) | 240(9.4) | ||
| PS 12×150 | 150(5.9) | 12(0.472) | 33(1.3) | 1800(405) |
| PS 12×225 | 225(8.86) | 57(2.2) | ||
| PS 12×300 | 300(11.8) | 81(3.2) | ||
| PS 12×335 | 335(13.2) | 92(3.6) | ||
| PS 12×400 | 400(15.7) | 113(4.4) | ||
| PS 12×450 | 450(17.7) | 129(5.1) | ||
| PS 12×490 | 490(19.3) | 141(5.6) | ||
| PS 12×550 | 550(21.7) | 161(6.3) | ||
| PS 12×600 | 600(23.6) | 176(6.9) | ||
| PS 12×650 | 650(25.6) | 192(7.6) | ||
| PS 12×700 | 700(27.6) | 208(8.2) | ||
| PS 12×750 | 750(29.5) | 224(8.8) | ||
| PS 12×800 | 800(31.5) | 240(9.4) |




