


| UKK SINGLE-STAGE BUS JUNCTION BOX | |
| Type | UKK 80A |
| Color | Blue and Gray |
| Length/Wide/Height(mm) | 66/29.3/47 |
| Rated Voltage/Current | 690V/80A |
| Connection Method | Screw Connection |
| Material | Flame resistant Nylon PA66,Brass conductor |
| Entry Specification | 1*16mm2 |
| Output Specification | 4*6mm2/2*16mm2 |
| Installation Mode | 35mm guide rail or Screw fixing |
| Weigth | 0.06KG |
| Standard | IEC 60947-7-1 |

| UKK SINGLE-STAGE BUS JUNCTION BOX | |
| Type | UKK 125A |
| Color | Blue and Gray |
| Length/Wide/Height(mm) | 75/29.4/47 |
| Rated Voltage/Current | 690V/125A |
| Connection Method | Screw Connection |
| Material | Flame resistant Nylon PA66,Brass conductor |
| Entry Specification | 1*16mm2 / 1*35mm2 |
| Output Specification | 6*16mm2 |
| Installation Mode | 35mm guide rail or Screw fixing |
| Weigth | 0.14KG |
| Standard | IEC 60947-7-1 |


| UKK SINGLE-STAGE BUS JUNCTION BOX | |
| Type | UKK 160A |
| Color | Blue and Gray |
| Length/Wide/Height(mm) | 75/29.4/47 |
| Rated Voltage/Current | 690V/160A |
| Connection Method | Screw Connection |
| Material | Flame resistant Nylon PA66,Brass conductor |
| Entry Specification | 1*16mm2 / 1*70mm2 |
| Output Specification | 6*16mm2 |
| Installation Mode | 35mm guide rail or Screw fixing |
| Weigth | 0.14KG |
| Standard | IEC 60947-7-1 |

| UKK SINGLE-STAGE BUS JUNCTION BOX | |
| Type | UKK 250A |
| Color | Blue and Gray |
| Length/Wide/Height(mm) | 96/47.3/50 |
| Rated Voltage/Current | 690V/250A |
| Connection Method | Screw Connection |
| Material | Flame resistant Nylon PA66,Brass conductor |
| Entry Specification | 1*16mm2 / 1*70mm2 |
| Output Specification | 6*16mm2 |
| Installation Mode | 35mm guide rail or Screw fixing |
| Weigth | 0.14KG |
| Standard | IEC 60947-7-1 |

| UKK SINGLE-STAGE BUS JUNCTION BOX | |
| Type | UKK 400A |
| Color | Blue and Gray |
| Length/Wide/Height(mm) | 96/47.3/50 |
| Rated Voltage/Current | 690V/400A |
| Connection Method | Screw Connection |
| Material | Flame resistant Nylon PA66,Brass conductor |
| Entry Specification | 1*185mm2 |
| Output Specification | 2*35mm2/5*16mm2/4*10mm2 |
| Installation Mode | 35mm guide rail or Screw fixing |
| Weigth | 0.4KG |
| Standard | IEC 60947-7-1 |




