Bolted Enclosure Detachable Knock Down Electric Cabinet Distribution Box
Detachable distribution box
Item : AR9x/EME6K
AR9x bolted enclosure, knock-down cabinet, knock-down enclosure, Detachable distribution box
Structure
1.Rails are made up of unique closed profile manufactured from 15/10 AISI 304L stainless steel or Carbon steel coated by epoxy powder,stainless steel 316 .
2.The frame corners are manufactured with orthogonal joints in AISI 304L stainless steel,laser welding to rails; or zinc alloy corners .now our exist moulds is zinc alloy corners.
3.Only 8 hight resistance screws in stainless steel are necessary to mount the structure,while two position pins allow the easy mounting of the two parts of the joint.
4.Doors manufactured from 20/10 AISI 304L stainless steel or AISI316L stainless steel , or Carbon steel coated by epoxy powder.
5.Hinges are made from zinc alloy,chrome plating,open to 180 degree . hinges also manufactured from AISI 316L stainless steel on request. carbon steel plated by chrome.
6.Rear panel manufactured from 15/10 AISI 304L, or Aisi 316L stainless steel , or carbon steel coated by epoxy powder.
7.Bottom manufactured from 15/10 Aisi 304L or 316L satin stainless steel or carbon steel, hot dip galvanized steel.
the advantage of knock-down enclosure is space saving, when transport and store, it can save much cost. we take 9sets of 2 sizes as an example, you can see how much freight you can save. How Much Freight You Can Save–75%, see details of comparing
| Packing information as assembly (all parts assemblied as complete enclosure) | |||||||
| Dimension | Qty/pcs | Qty/Ctn | N.W./KGS | G.W./KGS | M`Ment/cbm | ||
| 1600*800*400 | 9 | 9 | 661.60 | 686.80 | 5.53 | ||
| 2000*800*600 | 9 | 9 | 992.40 | 1030.20 | 10.37 | ||
| Total | 18 | 18 | 1654.00 | 1717.00 | 15.90 | ||
| Packing information for disassembly (each part packed in a carton separately) | |||||||
| 编号 | 货 名 及 规 格 | 产品的每一部分 | 件 数 | 数 量 | 净 重 | 毛 重 | 尺 寸 |
| Nos. | Name & Specification of Commodity | each part of the product | Package/PKG | pcs | N.W./KGS | G.W./KGS | M’ment/CBM |
| A1-A9 | KNOCKDOWN type Electric Cabinet 1600*800*400 | FBD 168 800W*1600H mm | 9 | 9 | 394 | 403 | 0.855 |
| A10-A18 | MP 168 800W*1600H mm | 9 | 221 | 230 | 0.441 | ||
| A19-A27 | ARSP 164 (2pcs/set) 1600H*400D mm | 9 | 144 | 153 | 0.36 | ||
| A28-A36 | TCB 84 800*400 mm | 9 | 254 | 263 | 0.648 | ||
| A37-A45 | F16(4pcs/set) 1600H mm | 9 | 122 | 131 | 0.225 | ||
| A46-A54 | PL1 84 800*400*100 mm | 9 | 43 | 52 | 0.36 | ||
| B1-B9 | KNOCKDOWN type Electric Cabinet 2000*800*600 | FBD 208 800W*2000H mm | 9 | 9 | 476 | 485 | 0.972 |
| B10-B18 | MP 208 800W*2000H mm | 9 | |||||
| B19-B27 | ARSP 164 (2pcs/set) 1600H*401D mm | 9 | |||||
| B28-B36 | TCB 84 800*401 mm | 9 | |||||
| B37-B45 | F16(4pcs/set) 1601H mm | 9 | |||||
| B46-B54 | PL1 84 800*400*101 mm | 9 | |||||
| Total | 18 | 108 | 1654 | 1717 | 3.861 | ||
| Qty/pcs | Qty/Ctn | N.W./KGS | G.W./KGS | M`Ment/cbm | |||
| TOTAL Saved | 0 | 0 | 0 | 0 | 75.71% |
Need a complete free-standing welding enclosure? visit:
EME7 IP55 Free Standing Cabinet electrical distribution box size big








